Category | Early Bird till 31st Jan. 2025 | 1st Feb. to 31st May 2025 | 1stJune to 30st Sept. 2025 | 1st Oct onwards Late & Spot |
---|---|---|---|---|
ASSI Member | Rs. 15,000 + 18% GST = Rs. 17,700/- | Rs. 16,000 + 18% GST = Rs. 18,880/- | Rs. 17,000 + 18% GST = Rs. 20,060/- | Rs. 18,000 + 18% GST = Rs. 21,240/- |
VAAS Members | Rs. 14,000 + 18% GST = Rs. 16,520/- | Rs. 15,000 + 18% GST = Rs. 17,700/- | Rs. 16,000 + 18% GST = Rs. 18,880/- | Rs. 17,0000 + 18% GST = Rs. 20,060/- |
ASSI Non Members | Rs. 18,000 + 18% GST = Rs. 21,240/- | Rs. 19,000 + 18% GST = Rs. 22,420/- | Rs. 20,000 + 18% GST = Rs. 23,600/- | Rs. 21,000 + 18% GST = Rs. 24,780/- |
Spine Fellow | Rs. 12,000 + 18% GST = Rs. 14,160/- | Rs. 13,000 + 18% GST = Rs. 15,340/- | Rs. 14,000 + 18% GST = Rs. 16,520/- | Rs. 15,000 + 18% GST = Rs. 17,700/- |
PG Students | Rs. 12,000 + 18% GST = Rs. 14,160/- | Rs. 13,000 + 18% GST = Rs. 15,340/- | Rs. 14,000 + 18% GST = Rs. 16,520/- | Rs. 15,000 + 18% GST = Rs. 17,700/- |
Accompanying Person | Rs. 15,000 + 18% GST = Rs. 17,700/- | Rs. 16,000 + 18% GST = Rs. 18,880/- | Rs. 17,000 + 18% GST = Rs. 20,060/- | Rs. 18,000 + 18% GST = Rs. 21,240/- |
Category | Early Bird till 31st Jan. 2025 | 1st Feb. to 31st May 2025 | 1stJune to 30st Sept. 2025 | 1st Oct onwards Late & Spot |
---|---|---|---|---|
Single Occuancy | Rs. 45,000 + 18% GST = Rs. 53,100/- | Rs. 46,000 + 18% GST = Rs. 54,280/- | Rs. 47,000 + 18% GST = Rs. 55,460/- | Rs. 48,000 + 18% GST = Rs. 56,640/- |
Twin Sharing | Rs. 31,000 + 18% GST = Rs. 36,580/- | Rs. 32,000 + 18% GST = Rs. 37,760/- | Rs. 33,000 + 18% GST = Rs. 38,940/- | Rs. 34,000 + 18% GST = Rs. 40,120/- |
Delegate with Accompanying Person | Rs. 57,000 + 18% GST = Rs. 67,260/- | Rs. 58,000 + 18% GST = Rs. 68,440/- | Rs. 59,000 + 18% GST = Rs. 69,620/- | Rs. 60,000+ 18% GST = Rs. 70,800/- |
Category | Early Bird till 31st Jan. 2025 | 1st Feb. to 31st May 2025 | 1stJune to 30st Sept. 2025 | 1st Oct onwards Late & Spot |
---|---|---|---|---|
ASSI Member | Rs. 15,000 + 18% GST = Rs. 17,700/- | Rs. 16,000 + 18% GST = Rs. 18,880/- | Rs. 17,000 + 18% GST = Rs. 20,060/- | Rs. 18,000 + 18% GST = Rs. 21,240/- |
VAAS Members | Rs. 15,000 + 18% GST = Rs. 17,700/- | Rs. 16,000 + 18% GST = Rs. 18,880/- | Rs. 17,000 + 18% GST = Rs. 20,060/- | Rs. 18,000 + 18% GST = Rs. 21,240/- |
ASSI Non Members | Rs. 16,000 + 18% GST = Rs. 18,800/- | Rs. 17,000 + 18% GST = Rs. 20,060/- | Rs. 18,000 + 18% GST = Rs. 21,240/- | Rs. 19,000 + 18% GST = Rs. 22,420/- |
Spine Fellow | Rs. 12,000 + 18% GST = Rs. 14,160/- | Rs. 13,000 + 18% GST = Rs. 15,340/- | Rs. 14,000 + 18% GST = Rs. 16,520/- | Rs. 15,000 + 18% GST = Rs. 17,700/- |
Multicity Cheques or DD should be in the name of “Bombay Spine Society" payable at Mumbai
Account No. : 032005005050
IFSC Code. : ICIC0000320
Branch : Mahim Branch
GST No. : 27AAJAB7330G1ZT
TAN No. : MUMB33877E
Account Type : Current Account
Bank : ICICI Bank
Bank Address : 91, L. J. Road, Mahim (W), Mumbai 400016.
Pan No : AAJAB7330G
Requests for cancellation for refunds must be emailed to the conference secretariat at conferences@vamaevents.com
Indian delegates who choose e Offline registration may complete payment by UPI, Bank transfer, Cheques or DD. Send completely filled form along with payment details to Conference Secretariat or email the scanned form to conferences@vamaevents.com